| Measurable | Measurement | %tile | 
|---|---|---|
| Height | 6' 3¼"* | 97 | 
| Weight | 202 lbs* | 61 | 
| Wingspan | 78⅝"* | 89 | 
| Arm Length | 32⅝"* | 86 | 
| Hand Size | 9⅜"* | 63 | 
| 10 Yard Split | 1.57s* | 40 | 
| 20 Yard Split | 2.65s* | 34 | 
| 40 Yard Dash | 4.55s* | 39 | 
| Vertical Jump | 34½"* | 31 | 
| Broad Jump | 119"* | 32 | 
| 3-Cone Drill | 6.63s* | 94 | 
| 20 Yard Shuttle | 4.01s* | 87 | 
| Bench Press | 11 reps* | 14 | 
* Measurement from source other than the NFL Combine
Want to display this data on your site? Get the code to embed!
© MockDraftable, 2011-2025.
MockDraftable is developed in the open by Marcus Armstrong, on GitHub. Feel free to submit any issues you find with the site, or to contribute to the project.