| Measurable | Measurement | %tile |
|---|---|---|
| Height | 5' 10⅛"* | 10 |
| Weight | 180 lbs* | 2 |
| Wingspan | 72¼"* | 4 |
| Arm Length | 30⅛"* | 6 |
| Hand Size | 8⅞"* | 9 |
| 10 Yard Split | 1.5s* | 94 |
| 20 Yard Split | 2.56s* | 84 |
| 40 Yard Dash | 4.41s* | 92 |
| Vertical Jump | 35"* | 66 |
| Broad Jump | 124"* | 84 |
| 3-Cone Drill | 6.98s* | 71 |
| 20 Yard Shuttle | 4.09s* | 91 |
| Bench Press | 12 reps* | 8 |
* Measurement from source other than the NFL Combine
Want to display this data on your site? Get the code to embed!
© MockDraftable, 2011-2025.
MockDraftable is developed in the open by Marcus Armstrong, on GitHub. Feel free to submit any issues you find with the site, or to contribute to the project.