| Measurable | Measurement | %tile | 
|---|---|---|
| Height | 5' 9½"* | 5 | 
| Weight | 212 lbs* | 32 | 
| Wingspan | 74⅞"* | 20 | 
| Arm Length | 30⅜"* | 9 | 
| Hand Size | 9½"* | 45 | 
| 10 Yard Split | 1.65s* | 34 | 
| 20 Yard Split | 2.62s* | 63 | 
| 40 Yard Dash | 4.52s* | 76 | 
| Vertical Jump | 33"* | 47 | 
| Broad Jump | 121"* | 72 | 
| 3-Cone Drill | 7.07s* | 61 | 
| 20 Yard Shuttle | 4.31s* | 57 | 
| Bench Press | 19 reps* | 40 | 
* Measurement from source other than the NFL Combine
Want to display this data on your site? Get the code to embed!
© MockDraftable, 2011-2025.
MockDraftable is developed in the open by Marcus Armstrong, on GitHub. Feel free to submit any issues you find with the site, or to contribute to the project.