Measurable | Count | Mean | StdDev |
---|---|---|---|
Height | 1133 | 72.883 | 2.281 |
Weight | 1133 | 200.927 | 15.244 |
Wingspan | 286 | 76.353 | 2.979 |
Arm Length | 811 | 31.874 | 1.294 |
Hand Size | 812 | 9.386 | 0.513 |
10 Yard Split | 497 | 1.558 | 0.051 |
20 Yard Split | 185 | 2.602 | 0.072 |
40 Yard Dash | 1053 | 4.499 | 0.222 |
Bench Press | 556 | 14.705 | 4.198 |
Vertical Jump | 1019 | 35.557 | 3.091 |
Broad Jump | 984 | 121.353 | 6.825 |
3-Cone Drill | 552 | 6.959 | 0.21 |
20 Yard Shuttle | 772 | 4.233 | 0.152 |
60 Yard Shuttle | 171 | 11.474 | 0.339 |
© MockDraftable, 2011-2025.
MockDraftable is developed in the open by Marcus Armstrong, on GitHub. Feel free to submit any issues you find with the site, or to contribute to the project.