Measurable | Count | Mean | StdDev |
---|---|---|---|
Height | 1047 | 72.89 | 2.282 |
Weight | 1047 | 201.306 | 15.22 |
Wingspan | 201 | 76.419 | 3.049 |
Arm Length | 725 | 31.931 | 1.294 |
Hand Size | 726 | 9.397 | 0.516 |
10 Yard Split | 429 | 1.562 | 0.053 |
20 Yard Split | 185 | 2.602 | 0.072 |
40 Yard Dash | 985 | 4.502 | 0.228 |
Bench Press | 537 | 14.661 | 4.215 |
Vertical Jump | 953 | 35.466 | 3.078 |
Broad Jump | 920 | 121.213 | 5.882 |
3-Cone Drill | 531 | 6.963 | 0.211 |
20 Yard Shuttle | 754 | 4.234 | 0.153 |
60 Yard Shuttle | 171 | 11.474 | 0.339 |
© MockDraftable, 2011-2023.
MockDraftable is developed in the open by Marcus Armstrong, on GitHub. Feel free to submit any issues you find with the site, or to contribute to the project.