| Measurable | Count | Mean | StdDev |
|---|---|---|---|
| Height | 501 | 76.436 | 1.356 |
| Weight | 501 | 253.212 | 11.765 |
| Wingspan | 126 | 79.058 | 2.031 |
| Arm Length | 306 | 32.974 | 0.933 |
| Hand Size | 306 | 9.83 | 0.481 |
| 10 Yard Split | 136 | 1.634 | 0.065 |
| 20 Yard Split | 27 | 2.767 | 0.118 |
| 40 Yard Dash | 434 | 4.77 | 0.148 |
| Bench Press | 378 | 20.259 | 4.344 |
| Vertical Jump | 411 | 33.082 | 3.213 |
| Broad Jump | 403 | 115.424 | 6.193 |
| 3-Cone Drill | 189 | 7.172 | 0.221 |
| 20 Yard Shuttle | 360 | 4.377 | 0.163 |
| 60 Yard Shuttle | 74 | 11.979 | 0.335 |
© MockDraftable, 2011-2025.
MockDraftable is developed in the open by Marcus Armstrong, on GitHub. Feel free to submit any issues you find with the site, or to contribute to the project.