Measurable | Count | Mean | StdDev |
---|---|---|---|
Height | 881 | 70.935 | 1.956 |
Weight | 881 | 217.142 | 17.07 |
Wingspan | 202 | 74.348 | 2.446 |
Arm Length | 518 | 30.922 | 1.117 |
Hand Size | 517 | 9.289 | 0.471 |
10 Yard Split | 265 | 1.582 | 0.061 |
20 Yard Split | 57 | 2.637 | 0.099 |
40 Yard Dash | 808 | 4.586 | 0.139 |
Bench Press | 669 | 19.918 | 4.742 |
Vertical Jump | 779 | 34.343 | 3.104 |
Broad Jump | 739 | 117.858 | 6.046 |
3-Cone Drill | 228 | 7.074 | 0.21 |
20 Yard Shuttle | 530 | 4.29 | 0.163 |
60 Yard Shuttle | 74 | 11.641 | 0.297 |
© MockDraftable, 2011-2025.
MockDraftable is developed in the open by Marcus Armstrong, on GitHub. Feel free to submit any issues you find with the site, or to contribute to the project.