| Measurable | Count | Mean | StdDev |
|---|---|---|---|
| Height | 902 | 70.937 | 1.96 |
| Weight | 902 | 216.986 | 17.085 |
| Wingspan | 202 | 74.348 | 2.446 |
| Arm Length | 539 | 30.907 | 1.124 |
| Hand Size | 538 | 9.286 | 0.47 |
| 10 Yard Split | 275 | 1.581 | 0.06 |
| 20 Yard Split | 57 | 2.637 | 0.099 |
| 40 Yard Dash | 818 | 4.585 | 0.139 |
| Bench Press | 676 | 19.926 | 4.731 |
| Vertical Jump | 788 | 34.368 | 3.113 |
| Broad Jump | 750 | 117.923 | 6.05 |
| 3-Cone Drill | 229 | 7.075 | 0.21 |
| 20 Yard Shuttle | 534 | 4.291 | 0.163 |
| 60 Yard Shuttle | 74 | 11.641 | 0.297 |
© MockDraftable, 2011-2026.
MockDraftable is developed in the open by Marcus Armstrong, on GitHub. Feel free to submit any issues you find with the site, or to contribute to the project.