Measurable | Count | Mean | StdDev |
---|---|---|---|
Height | 424 | 74.842 | 1.696 |
Weight | 424 | 221.778 | 11.297 |
Wingspan | 71 | 76.035 | 2.568 |
Arm Length | 221 | 32.023 | 1.157 |
Hand Size | 222 | 9.589 | 0.472 |
10 Yard Split | 83 | 1.673 | 0.069 |
20 Yard Split | 17 | 2.752 | 0.128 |
40 Yard Dash | 391 | 4.827 | 0.176 |
Bench Press | 18 | 18.722 | 3.841 |
Vertical Jump | 364 | 31.291 | 3.192 |
Broad Jump | 358 | 110.922 | 6.728 |
3-Cone Drill | 145 | 7.109 | 0.197 |
20 Yard Shuttle | 341 | 4.339 | 0.17 |
60 Yard Shuttle | 1 | 11.28 | 0 |
© MockDraftable, 2011-2022.
MockDraftable is developed in the open by Marcus Armstrong, on GitHub. Feel free to submit any issues you find with the site, or to contribute to the project.