Measurable | Count | Mean | StdDev |
---|---|---|---|
Height | 439 | 74.809 | 1.715 |
Weight | 439 | 221.474 | 11.498 |
Wingspan | 71 | 76.035 | 2.568 |
Arm Length | 236 | 31.971 | 1.182 |
Hand Size | 237 | 9.604 | 0.472 |
10 Yard Split | 90 | 1.663 | 0.075 |
20 Yard Split | 17 | 2.752 | 0.128 |
40 Yard Dash | 398 | 4.823 | 0.178 |
Bench Press | 18 | 18.722 | 3.841 |
Vertical Jump | 373 | 31.374 | 3.227 |
Broad Jump | 367 | 111.139 | 6.824 |
3-Cone Drill | 151 | 7.109 | 0.195 |
20 Yard Shuttle | 347 | 4.34 | 0.169 |
60 Yard Shuttle | 1 | 11.28 | 0 |
© MockDraftable, 2011-2023.
MockDraftable is developed in the open by Marcus Armstrong, on GitHub. Feel free to submit any issues you find with the site, or to contribute to the project.