Measurable | Count | Mean | StdDev |
---|---|---|---|
Height | 524 | 77.713 | 1.226 |
Weight | 524 | 315.424 | 13.864 |
Wingspan | 90 | 81.788 | 1.881 |
Arm Length | 271 | 34.133 | 0.991 |
Hand Size | 269 | 10.064 | 0.482 |
10 Yard Split | 116 | 1.791 | 0.074 |
20 Yard Split | 32 | 2.985 | 0.118 |
40 Yard Dash | 485 | 5.263 | 0.186 |
Bench Press | 436 | 24.401 | 4.945 |
Vertical Jump | 448 | 28.051 | 3.091 |
Broad Jump | 432 | 102.639 | 6.788 |
3-Cone Drill | 188 | 7.804 | 0.316 |
20 Yard Shuttle | 424 | 4.752 | 0.19 |
© MockDraftable, 2011-2022.
MockDraftable is developed in the open by Marcus Armstrong, on GitHub. Feel free to submit any issues you find with the site, or to contribute to the project.