Measurable | Count | Mean | StdDev |
---|---|---|---|
Height | 720 | 73.743 | 1.368 |
Weight | 720 | 239.992 | 9.548 |
Wingspan | 79 | 69.261 | 7.759 |
Arm Length | 341 | 32.294 | 1.045 |
Hand Size | 340 | 9.617 | 0.492 |
10 Yard Split | 176 | 1.629 | 0.063 |
20 Yard Split | 50 | 2.716 | 0.09 |
40 Yard Dash | 684 | 4.719 | 0.133 |
Bench Press | 614 | 22.14 | 4.63 |
Vertical Jump | 619 | 33.971 | 3.316 |
Broad Jump | 613 | 116.392 | 6.179 |
3-Cone Drill | 188 | 7.131 | 0.231 |
20 Yard Shuttle | 541 | 4.302 | 0.155 |
60 Yard Shuttle | 34 | 11.747 | 0.355 |
© MockDraftable, 2011-2023.
MockDraftable is developed in the open by Marcus Armstrong, on GitHub. Feel free to submit any issues you find with the site, or to contribute to the project.