Measurable | Count | Mean | StdDev |
---|---|---|---|
Height | 603 | 75.113 | 1.467 |
Weight | 603 | 306.182 | 15.85 |
Wingspan | 145 | 79.965 | 2.55 |
Arm Length | 358 | 33.18 | 1.063 |
Hand Size | 358 | 9.941 | 0.52 |
10 Yard Split | 193 | 1.756 | 0.066 |
20 Yard Split | 37 | 2.91 | 0.142 |
40 Yard Dash | 530 | 5.103 | 0.171 |
Bench Press | 450 | 27.307 | 5.54 |
Vertical Jump | 493 | 29.313 | 2.957 |
Broad Jump | 463 | 105.639 | 5.951 |
3-Cone Drill | 192 | 7.663 | 0.293 |
20 Yard Shuttle | 413 | 4.647 | 0.192 |
© MockDraftable, 2011-2025.
MockDraftable is developed in the open by Marcus Armstrong, on GitHub. Feel free to submit any issues you find with the site, or to contribute to the project.