Measurable | Count | Mean | StdDev |
---|---|---|---|
Height | 675 | 70.673 | 1.873 |
Weight | 675 | 213.276 | 13.643 |
Wingspan | 132 | 74.363 | 2.238 |
Arm Length | 400 | 30.943 | 1.08 |
Hand Size | 399 | 9.263 | 0.461 |
10 Yard Split | 189 | 1.584 | 0.059 |
20 Yard Split | 51 | 2.618 | 0.076 |
40 Yard Dash | 633 | 4.561 | 0.114 |
Bench Press | 538 | 19.388 | 4.537 |
Vertical Jump | 609 | 34.491 | 3.076 |
Broad Jump | 575 | 118.379 | 5.697 |
3-Cone Drill | 201 | 7.06 | 0.199 |
20 Yard Shuttle | 425 | 4.268 | 0.153 |
60 Yard Shuttle | 68 | 11.63 | 0.301 |
© MockDraftable, 2011-2022.
MockDraftable is developed in the open by Marcus Armstrong, on GitHub. Feel free to submit any issues you find with the site, or to contribute to the project.