Measurable | Count | Mean | StdDev |
---|---|---|---|
Height | 639 | 70.675 | 1.887 |
Weight | 639 | 213.502 | 13.803 |
Wingspan | 96 | 74.555 | 2.285 |
Arm Length | 364 | 30.976 | 1.083 |
Hand Size | 363 | 9.277 | 0.459 |
10 Yard Split | 162 | 1.589 | 0.06 |
20 Yard Split | 51 | 2.618 | 0.076 |
40 Yard Dash | 606 | 4.564 | 0.114 |
Bench Press | 532 | 19.361 | 4.542 |
Vertical Jump | 578 | 34.569 | 3.071 |
Broad Jump | 545 | 118.268 | 5.767 |
3-Cone Drill | 201 | 7.06 | 0.199 |
20 Yard Shuttle | 425 | 4.268 | 0.153 |
60 Yard Shuttle | 68 | 11.63 | 0.301 |
© MockDraftable, 2011-2021.
MockDraftable is developed in the open by Marcus Armstrong, on GitHub. Feel free to submit any issues you find with the site, or to contribute to the project.