| Measurable | Count | Mean | StdDev |
|---|---|---|---|
| Height | 757 | 75.756 | 1.392 |
| Weight | 757 | 263.624 | 14.239 |
| Wingspan | 201 | 80.214 | 2.326 |
| Arm Length | 485 | 33.449 | 1.063 |
| Hand Size | 485 | 9.83 | 0.522 |
| 10 Yard Split | 264 | 1.646 | 0.055 |
| 20 Yard Split | 59 | 2.755 | 0.086 |
| 40 Yard Dash | 661 | 4.794 | 0.156 |
| Bench Press | 560 | 23.455 | 4.732 |
| Vertical Jump | 624 | 33.421 | 3.272 |
| Broad Jump | 614 | 116.275 | 6.624 |
| 3-Cone Drill | 265 | 7.228 | 0.23 |
| 20 Yard Shuttle | 506 | 4.424 | 0.211 |
| 60 Yard Shuttle | 20 | 11.927 | 0.346 |
© MockDraftable, 2011-2026.
MockDraftable is developed in the open by Marcus Armstrong, on GitHub. Feel free to submit any issues you find with the site, or to contribute to the project.