| Measurable | Count | Mean | StdDev |
|---|---|---|---|
| Height | 572 | 75.824 | 1.402 |
| Weight | 572 | 266.832 | 13.902 |
| Wingspan | 80 | 80.478 | 2.262 |
| Arm Length | 300 | 33.563 | 1.047 |
| Hand Size | 301 | 9.884 | 0.498 |
| 10 Yard Split | 176 | 1.653 | 0.06 |
| 20 Yard Split | 49 | 2.765 | 0.085 |
| 40 Yard Dash | 535 | 4.822 | 0.149 |
| Bench Press | 465 | 23.583 | 4.856 |
| Vertical Jump | 496 | 33.174 | 3.255 |
| Broad Jump | 491 | 115.21 | 6.416 |
| 3-Cone Drill | 206 | 7.245 | 0.24 |
| 20 Yard Shuttle | 445 | 4.428 | 0.219 |
| 60 Yard Shuttle | 10 | 11.91 | 0.323 |
© MockDraftable, 2011-2025.
MockDraftable is developed in the open by Marcus Armstrong, on GitHub. Feel free to submit any issues you find with the site, or to contribute to the project.