Measurable | Count | Mean | StdDev |
---|---|---|---|
Height | 1428 | 71.883 | 1.669 |
Weight | 1428 | 198.627 | 11.379 |
Wingspan | 296 | 75.531 | 4.961 |
Arm Length | 845 | 31.511 | 1.031 |
Hand Size | 846 | 9.237 | 0.487 |
10 Yard Split | 363 | 1.56 | 0.054 |
20 Yard Split | 94 | 2.614 | 0.08 |
40 Yard Dash | 1309 | 4.524 | 0.106 |
Bench Press | 1117 | 15.549 | 4.268 |
Vertical Jump | 1201 | 35.869 | 2.902 |
Broad Jump | 1188 | 121.639 | 5.796 |
3-Cone Drill | 421 | 6.956 | 0.206 |
20 Yard Shuttle | 906 | 4.191 | 0.153 |
60 Yard Shuttle | 127 | 11.483 | 0.344 |
© MockDraftable, 2011-2023.
MockDraftable is developed in the open by Marcus Armstrong, on GitHub. Feel free to submit any issues you find with the site, or to contribute to the project.