Measurable | Count | Mean | StdDev |
---|---|---|---|
Height | 1369 | 71.862 | 1.673 |
Weight | 1369 | 198.768 | 11.436 |
Wingspan | 288 | 75.482 | 4.995 |
Arm Length | 786 | 31.502 | 1.027 |
Hand Size | 787 | 9.231 | 0.483 |
10 Yard Split | 315 | 1.565 | 0.055 |
20 Yard Split | 94 | 2.614 | 0.08 |
40 Yard Dash | 1261 | 4.525 | 0.106 |
Bench Press | 1086 | 15.539 | 4.279 |
Vertical Jump | 1156 | 35.841 | 2.876 |
Broad Jump | 1141 | 121.501 | 5.753 |
3-Cone Drill | 414 | 6.956 | 0.206 |
20 Yard Shuttle | 894 | 4.189 | 0.153 |
60 Yard Shuttle | 127 | 11.483 | 0.344 |
© MockDraftable, 2011-2022.
MockDraftable is developed in the open by Marcus Armstrong, on GitHub. Feel free to submit any issues you find with the site, or to contribute to the project.