| Measurable | Count | Mean | StdDev |
|---|---|---|---|
| Height | 1605 | 71.926 | 1.673 |
| Weight | 1605 | 198.228 | 11.318 |
| Wingspan | 433 | 75.853 | 2.306 |
| Arm Length | 1022 | 31.499 | 1.464 |
| Hand Size | 1022 | 9.224 | 0.491 |
| 10 Yard Split | 484 | 1.556 | 0.051 |
| 20 Yard Split | 94 | 2.614 | 0.08 |
| 40 Yard Dash | 1430 | 4.519 | 0.106 |
| Bench Press | 1131 | 15.551 | 4.256 |
| Vertical Jump | 1302 | 35.96 | 2.952 |
| Broad Jump | 1279 | 121.634 | 7.705 |
| 3-Cone Drill | 441 | 6.956 | 0.204 |
| 20 Yard Shuttle | 933 | 4.192 | 0.152 |
| 60 Yard Shuttle | 127 | 11.483 | 0.344 |
© MockDraftable, 2011-2026.
MockDraftable is developed in the open by Marcus Armstrong, on GitHub. Feel free to submit any issues you find with the site, or to contribute to the project.