Measurable | Count | Mean | StdDev |
---|---|---|---|
Height | 854 | 71.471 | 1.651 |
Weight | 854 | 192.589 | 9.113 |
Wingspan | 220 | 75.616 | 2.327 |
Arm Length | 548 | 31.431 | 1.028 |
Hand Size | 549 | 9.144 | 0.468 |
10 Yard Split | 258 | 1.55 | 0.05 |
20 Yard Split | 58 | 2.599 | 0.068 |
40 Yard Dash | 785 | 4.493 | 0.097 |
Bench Press | 613 | 14.476 | 4.108 |
Vertical Jump | 712 | 36.137 | 2.881 |
Broad Jump | 699 | 122.376 | 5.753 |
3-Cone Drill | 265 | 6.937 | 0.197 |
20 Yard Shuttle | 536 | 4.171 | 0.15 |
60 Yard Shuttle | 77 | 11.426 | 0.331 |
© MockDraftable, 2011-2025.
MockDraftable is developed in the open by Marcus Armstrong, on GitHub. Feel free to submit any issues you find with the site, or to contribute to the project.